Oktoberfest Homebrew Competition
From ASH
ASH Holds a homebrew competition each year in conjunction with the club Oktoberfest. Generally the competition is one to two weekends prior to the festival.
The event is an officially sanctioned BJCP competition. Entries are accepted in all beer, mead and cider categories.
Contents |
2008
The ASH Board is proud to announce that Barry Weeg has volunteered to act as this years Oktoberfest Coordinator. We were able to get a very good rate from the people who manage the Del Sol Reception Hall and the judging will be performed there on Saturday October 4th. Judging will begin at 8am and runs until 3 pm. Del Sol has a large walk-in cooler and will let us bring entries to the location the night before.
Breakfast and lunch will be provided for volunteers.
Del Sol Reception Hall, 243 S Mesa Dr, Mesa, AZ 85210 (map)
Pictures
Pictures from the event can be found here : Oktoberfest Homebrew Competition 2008 Pictures
Forms
- BJCP Style Guidelines (pdf)
- BJCP Style Guidelines (web)
- Entry Recipe Forms (pdf)
- Bottle ID Forms (pdf)
2008 Competition Results
| ASH Oktoberfest 2008 Competition Results | |||
|---|---|---|---|
| Category | Brewer | Style | Medal |
| Light Lager | Eric Fenske | Lite American Lager | Gold |
| Pilsner | Andrew Liston | Bohemian Pilsner | Gold |
| Andrew Liston | Classic American Pilsner | Silver | |
| European Amber Lager | Dan Teff | Vienna Lager | Silver |
| Michael HeerBrandt | Oktoberfest/Marzen | Bronze | |
| Dark Lager | Dan Teff | Schwarzbier (Black Beer) | Silver |
| Anthony Powell | Schwarzbier (Black Beer) | Bronze | |
| Bock | Eric Fenske | Traditional Bock | Gold |
| Eric Fenske | Doppelbock | Silver | |
| Light Hybrid Beer | Terry Harding | Cream Ale | Silver |
| Urs Riner | Kolsch | Bronze | |
| Amber Hybrid Beer | Chris Guest | Northern German Altbier | Silver |
| David Schollmeyer | Dusseldorf Altbier | Bronze | |
| English Pale Ale | Angie Allen | Extra Special/Strong Bitter (English Pale Ale) | Silver |
| Eric Greene | Extra Special/Strong Bitter (English Pale Ale) | Bronze | |
| Scottish & Irish Ale | Ron Smith | Strong Scotch Ale | Gold |
| Mathew Burton | Strong Scotch Ale | Silver | |
| Scott Beagle | Strong Scotch Ale | Bronze | |
| American Ale | Larry Labudde | American Amber Ale | Gold |
| Chris Guest | American Pale Ale | Silver | |
| Terry Harding | American Amber Ale | Bronze | |
| English Brown Ale | Shawn Benson | Northern English Brown Ale | Silver |
| Andrew Liston | Mild | Bronze | |
| Porter | Howard Coatney | Robust Porter | Silver |
| Stout | Michael HeerBrandt | Oatmeal Stout | Gold |
| Dan Teff | Sweet Stout | Silver | |
| Dan Sarber | Oatmeal Stout | Bronze | |
| India Pale Ale | Chris Guest | American IPA | Silver |
| Ron Smith | Imperial IPA | Bronze | |
| German Wheat & Rye Beer | Ron Smith | Roggenbier (German Rye Beer) | Silver |
| David Schollmeyer | Dunkelweizen | Bronze | |
| Belgian & French Ale | Michael HeerBrandt | Witbier | Gold BOS |
| David Schollemyer | Saison | Bronze | |
| Sour Ale | Mathew Burton | Flanders Red Ale | Gold |
| Belgian Strong Ale | Dan Teff | Belgian Dark Strong Ale | Silver |
| Greg Apker | Belgian Tripel | Bronze | |
| Strong Ale | Steve Stone | American Barleywine | Silver |
| Alan Delahoyde | English Barleywine | Bronze | |
| Fruit Beer | Eric Fenske | Fruit Beer | Bronze |
| Spice/Herb/Vegetable Beer | Rob Fullmer | Spice,Herb, or Vegetable Beer | Bronze |
| Eric Fenske | Spice,Herb, or Vegetable Beer | Bronze | |
| Smoke-Flavored & Wood-Aged Beer | Mathew Burton | Wood-Aged Beer | Gold |
| Ron Smith | Other Smoked Beer | Silver | |
| Specialty Beer | Ben Conner | Specialty Beer | Gold |
| Urs Riner | Specialty Beer | Silver | |
| Young Martin | Specialty Beer | Bronze | |
| Traditional Mead | Eric Fenske | Sweet Mead | Gold BOS |
| Daniel Collins | Semi-Sweet Mead | Silver | |
| Donna Pender | Dry Mead | Bronze | |
| Melomel (Fruit Mead) | Urs Riner | Other Fruit Melomel | Bronze |
| Other Mead | Eric Fenske | Open Category Mead | Gold |
